SERIE JARDIN
 PORTAIL SERIE JARDIN
Associée généralement au grillage simple torsion, la série jardin s'adapte à différents types d'application : particulier, jardin, terrains de sport...
La simplicité de pose et l'aspect fonctionnel donnent à la série jardin des atouts très appréciés.
• Remplissage grillage soudé, maille de 50, fil Ø 4mm.
• Gonds réglables.
• Serrure réversible à clé avec poignée et butée.
 Portail grillagé phosphaté et plastifié vert.
Code Ref. Pass. réel Haut. Entraxe Pot. Cadre Section Pot. U/V
103815 PG300100PV 3000 1000 3220 40 100 UN
103819 PG300125PV 3000 1250 3220 40 100 UN
103823 PG300150PV 3000 1500 3220 40 100 UN
103827 PG300175PV 3000 1750 3220 40 100 UN
103831 PG300200PV 3000 2000 3220 40 100 UN
103835 PG400150PV 4000 1500 4130 40 100 UN
 Portail grillagé galvanisé.
Code Ref. Pass. réel Haut. Entraxe Pot. Cadre Section Pot. U/V
103812 PG300100G 3000 1000 3220 40 100 UN
103816 PG300125G 3000 1250 3220 40 100 UN
103820 PG300150G 3000 1500 3220 40 100 UN
103824 PG300175G 3000 1750 3220 40 100 UN
103828 PG300200G 3000 2000 3220 40 100 UN
103832 PG400150G 4000 1500 4130 40 100 UN
103836 PG400175G 4000 1750 4130 40 100 UN
103837 PG400200G 4000 2000 4130 40 100 UN
 Portail grillagé galvanisé et plastifié vert.
Code Ref. Pass. réel Haut. Entraxe Pot. Cadre Section Pot. U/V
103814 PG300100GV 3000 3220 1000 40 100 UN
103818 PG300125GV 3000 3220 1250 40 100 UN
103822 PG300150GV 3000 3220 1500 40 100 UN
103826 PG300175GV 3000 3220 1750 40 100 UN
103830 PG300200GV 3000 3220 2000 40 100 UN
103834 PG400150GV 3000 3220 1500 40 100 UN
 Portail grillagé galvanisé et plastifié blanc.
Code Ref. Pass. réel Haut. Entraxe Pot. Cadre Section Pot. U/V
103813 PG300100GB 3000 1000 3220 40 100 UN
103817 PG300125GB 3000 1250 3220 40 100 UN
103821 PG300150GB 3000 1500 3220 40 100 UN
103825 PG300175GB 3000 1750 3220 40 100 UN
103829 PG300200GB 3000 2000 3220 40 100 UN
103833 PG400150GB 3000 1500 3220 40 100 UN
 PORTILLON SERIE JARDIN Haut de page
• Remplissage grillage soudé, maille de 50, fil Ø 4mm.
• Gonds réglables.
• Serrure réversible à clé avec poignée et butée.
 Portillon grillagé phosphaté et plastifié vert.
Code Ref. Pass. réel Haut. Entraxe Pot. Cadre Section Pot. U/V
103791 PG080PV 1000 800 1128 35 et 40 50 UN
103795 PG100PV 1000 1000 1128 35 et 40 50 UN
103799 PG125PV 1000 1250 1128 35 et 40 50 UN
103803 PG150PV 1000 1500 1128 35 et 40 50 UN
103807 PG175PV 1000 1750 1128 35 et 40 60 UN
103811 PG200PV 1000 2000 1128 35 et 40 60 UN
 Portillon grillagé galvanisé.
Code Ref. Pass. réel Haut. Entraxe Pot. Cadre Section Pot. U/V
103788 PG080G 1000 800 1128 35 et 40 50 UN
103792 PG100G 1000 1000 1128 35 et 40 50 UN
103796 PG125G 1000 1250 1128 35 et 40 50 UN
103800 PG150G 1000 1500 1128 35 et 40 50 UN
103804 PG175G 1000 1750 1128 35 et 40 60 UN
103808 PG200G 1000 2000 1128 35 et 40 60 UN
 Portillon grillagé galvanisé et plastifié vert.
Code Ref. Pass. réel Haut. Entraxe Pot. Cadre Section Pot. U/V
103790 PG080GV 1000 800 1128 35 et 40 50 UN
103794 PG100GV 1000 1000 1128 35 et 40 50 UN
103798 PG125GV 1000 1250 1128 35 et 40 50 UN
103802 PG150GV 1000 1500 1128 35 et 40 50 UN
103806 PG175GV 1000 1750 1128 35 et 40 60 UN
103810 PG200GV 1000 2000 1128 35 et 40 60 UN
 Portillon grillagé galvanisé et plastifié blanc.
Code Ref. Pass. réel Haut. Entraxe Pot. Cadre Section Pot. U/V
103789 PG080GB 1000 800 1128 35 et 40 50 UN
103793 PG100GB 1000 1000 1128 35 et 40 50 UN
103797 PG125GB 1000 1250 1128 35 et 40 50 UN
103801 PG150GB 1000 1500 1128 35 et 40 50 UN
103805 PG175GB 1000 1750 1128 35 et 40 60 UN
103809 PG200GB 1000 2000 1128 35 et 40 60 UN
  Haut de page Sommaire produits